ZEVO
INITIALIZING…
[DEMO]Demo dataset — deterministic sample data (v2026.09, as of 2026-09-04). Values are not live prices and not financial advice. Connect licensed data providers to go live.
SYSTEM OPERATIONAL
[SYS] MARKET ENGINE ONLINE[AI] SIGNAL PROCESSING
INITIALIZING…
12 venues · 209 tracked pairs · spread analytics are research data, not a trading feature
Binance
#1 · Cayman Islands
OKX
#2 · Seychelles
Coinbase
#3 · United States
Bybit
#4 · United Arab Emirates
Gate.io
#5 · Cayman Islands
Kraken
#6 · United States
KuCoin
#7 · Seychelles
Bitget
#8 · Seychelles
MEXC
#9 · Seychelles
Upbit
#10 · South Korea
Bitfinex
#11 · British Virgin Islands
Crypto.com
#12 · Singapore
Spot pairs · demo data · last update shown per row
| Exchange | Pair | Price | Volume (24h) | Spread | Liquidity | Type | Updated |
|---|---|---|---|---|---|---|---|
| Binance | BTC/USDT | $121,514 | $81.96B | 0.008% | 58% | spot | 10d ago |
| Coinbase | BTC/USDT | $121,639 | $33.17B | 0.010% | 71% | spot | 10d ago |
| Bybit | BTC/USDT | $121,556 | $15.54B | 0.024% | 71% | spot | 10d ago |
| KuCoin | BTC/USDT | $121,644 | $13.95B | 0.076% | 76% | spot | 10d ago |
| MEXC | BTC/USDT | $121,485 | $12.93B | 0.029% | 65% | spot | 10d ago |
| Kraken | BTC/USDT | $121,741 | $11.97B | 0.014% | 72% | spot | 10d ago |
| Bitfinex | BTC/USDT | $121,494 | $8.61B | 0.004% | 76% | spot | 10d ago |
| Gate.io | BTC/USDT | $121,271 | $8.24B | 0.086% | 84% | spot | 10d ago |
| Crypto.com | BTC/USDT | $121,637 | $8.06B | 0.009% | 91% | spot | 10d ago |
| Upbit | BTC/USDT | $121,497 | $8.00B | 0.013% | 84% | spot | 10d ago |
| Binance | ETH/USDT | $3,420 | $6.58B | 0.026% | 74% | spot | 10d ago |
| OKX | ETH/USDT | $3,420 | $5.39B | 0.009% | 89% | spot | 10d ago |
| Bybit | ETH/USDT | $3,421 | $5.29B | 0.030% | 53% | spot | 10d ago |
| Binance | XRP/USDT | $2.15 | $2.85B | 0.022% | 75% | spot | 10d ago |
| Kraken | ETH/USDT | $3,424 | $2.83B | 0.026% | 61% | spot | 10d ago |
| Upbit | ETH/USDT | $3,420 | $2.78B | 0.016% | 50% | spot | 10d ago |
| Binance | SOL/USDT | $178.03 | $2.48B | 0.008% | 96% | spot | 10d ago |
| KuCoin | ETH/USDT | $3,420 | $1.83B | 0.061% | 66% | spot | 10d ago |
| Crypto.com | ETH/USDT | $3,424 | $1.46B | 0.029% | 72% | spot | 10d ago |
| Coinbase | SOL/USDT | $178.23 | $1.44B | 0.023% | 85% | spot | 10d ago |
| Bitget | ETH/USDT | $3,418 | $1.32B | 0.068% | 84% | spot | 10d ago |
| Bybit | SOL/USDT | $177.97 | $1.22B | 0.008% | 89% | spot | 10d ago |
| Bitfinex | ETH/USDT | $3,422 | $1.20B | 0.029% | 56% | spot | 10d ago |
| Bybit | BNB/USDT | $614.58 | $892.99M | 0.018% | 90% | spot | 10d ago |
| Binance | DOGE/USDT | $0.16 | $851.67M | 0.018% | 79% | spot | 10d ago |
| OKX | XRP/USDT | $2.15 | $820.56M | 0.005% | 63% | spot | 10d ago |
| OKX | SOL/USDT | $177.91 | $726.67M | 0.006% | 81% | spot | 10d ago |
| Bybit | XRP/USDT | $2.15 | $630.55M | 0.005% | 81% | spot | 10d ago |
| Kraken | XRP/USDT | $2.15 | $536.74M | 0.007% | 68% | spot | 10d ago |
| Kraken | SOL/USDT | $178.11 | $533.49M | 0.021% | 94% | spot | 10d ago |
| MEXC | SOL/USDT | $177.78 | $496.72M | 0.074% | 59% | spot | 10d ago |
| Bitfinex | SOL/USDT | $178.07 | $457.13M | 0.018% | 51% | spot | 10d ago |
| Gate.io | SOL/USDT | $177.9 | $449.59M | 0.030% | 91% | spot | 10d ago |
| Upbit | XRP/USDT | $2.15 | $447.14M | 0.005% | 69% | spot | 10d ago |
| Binance | ADA/USDT | $0.4199 | $420.21M | 0.009% | 57% | spot | 10d ago |
| Binance | TON/USDT | $5.6 | $356.34M | 0.006% | 87% | spot | 10d ago |
| Upbit | BNB/USDT | $614.52 | $339.75M | 0.022% | 54% | spot | 10d ago |
| Bybit | DOGE/USDT | $0.16 | $323.46M | 0.007% | 60% | spot | 10d ago |
| Bitget | SOL/USDT | $177.88 | $305.82M | 0.056% | 61% | spot | 10d ago |
| Gate.io | BNB/USDT | $614.77 | $304.50M | 0.081% | 64% | spot | 10d ago |
| Crypto.com | XRP/USDT | $2.15 | $298.43M | 0.024% | 56% | spot | 10d ago |
| KuCoin | BNB/USDT | $615.55 | $281.28M | 0.027% | 80% | spot | 10d ago |
| Crypto.com | SOL/USDT | $178.15 | $270.34M | 0.016% | 59% | spot | 10d ago |
| Bitfinex | BNB/USDT | $614.5 | $267.51M | 0.027% | 59% | spot | 10d ago |
| Bitget | XRP/USDT | $2.15 | $255.62M | 0.044% | 83% | spot | 10d ago |
| Gate.io | XRP/USDT | $2.15 | $254.75M | 0.023% | 51% | spot | 10d ago |
| Binance | LINK/USDT | $16.81 | $223.65M | 0.024% | 68% | spot | 10d ago |
| MEXC | XRP/USDT | $2.15 | $211.01M | 0.022% | 74% | spot | 10d ago |
| Binance | DOT/USDT | $4.6 | $195.20M | 0.023% | 79% | spot | 10d ago |
| Coinbase | TRX/USDT | $0.2199 | $194.34M | 0.023% | 100% | spot | 10d ago |
Showing top 50 of 209 pairs. Use the API for paginated access.