Currency Directory
53 assets · deterministic demo dataset · values in USD
| Next unlock | Track | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $121,500 | +0.68% | +6.12% | $2.42T | $201.29B | -66.36% | — | Sign in |
| 2 | EthereumETH | $3,420 | +3.44% | +14.52% | $411.77B | $37.24B | -50.47% | — | Sign in |
| 3 | TetherUSDT | $1 | -0.03% | -0.04% | $138.00B | $5.13B | -54.28% | — | Sign in |
| 4 | XRPXRP | $2.15 | -2.81% | -6.86% | $122.55B | $8.89B | -49.57% | — | Sign in |
| 5 | BNBBNB | $615 | -2.92% | -2.92% | $89.17B | $4.98B | -60.54% | — | Sign in |
| 6 | SolanaSOL | $178 | +1.38% | -2.38% | $85.44B | $7.65B | -55.01% | — | Sign in |
| 7 | USD CoinUSDC | $1 | +0.01% | -0.01% | $42.00B | $1.46B | -50.52% | — | Sign in |
| 8 | DogecoinDOGE | $0.16 | +5.13% | +2.91% | $23.36B | $2.36B | -32.22% | — | Sign in |
| 9 | ToncoinTON | $5.6 | +5.53% | -2.15% | $19.60B | $1.41B | -75.35% | — | Sign in |
| 10 | TRONTRX | $0.22 | -1.38% | -4.99% | $18.92B | $1.77B | -55.11% | — | Sign in |
| 11 | CardanoADA | $0.42 | -0.42% | -4.21% | $15.12B | $1.00B | -64.89% | — | Sign in |
| 12 | AvalancheAVAX | $27.5 | -1.57% | -4.30% | $11.00B | $381.56M | -75.78% | — | Sign in |
| 13 | Shiba InuSHIB | $0 | +1.35% | -11.76% | $10.60B | $1.00B | -72.63% | — | Sign in |
| 14 | ChainlinkLINK | $16.8 | +6.95% | +11.54% | $10.25B | $899.33M | -55.94% | — | Sign in |
| 15 | LitecoinLTC | $92 | -0.48% | -6.18% | $6.90B | $365.21M | -51.70% | — | Sign in |
| 16 | PolkadotDOT | $4.6 | +1.71% | -6.70% | $6.44B | $641.67M | -46.60% | — | Sign in |
| 17 | UniswapUNI | $9.4 | -3.83% | -1.05% | $5.64B | $303.37M | -53.57% | — | Sign in |
| 18 | DaiDAI | $1 | +0.04% | -0.07% | $5.30B | $417.82M | -17.63% | — | Sign in |
| 19 | NEAR ProtocolNEAR | $4.1 | -0.78% | -4.02% | $4.51B | $393.20M | -65.30% | — | Sign in |
| 20 | PepePEPE | $0 | +2.59% | -15.67% | $3.86B | $408.99M | -67.60% | — | Sign in |
| 21 | Fetch.aiFET | $1.45 | +1.14% | +0.10% | $3.77B | $279.87M | -33.50% | — | Sign in |
| 22 | AptosAPT | $6.3 | +3.26% | +2.13% | $3.28B | $245.04M | -83.65% | — | Sign in |
| 23 | PolygonPOL | $0.32 | +0.12% | +9.13% | $3.17B | $302.81M | -77.61% | — | Sign in |
| 24 | SuiSUI | $1.05 | +0.40% | -5.86% | $3.04B | $233.44M | -73.47% | — | Sign in |
| 25 | RenderRENDER | $6.8 | +0.49% | -1.86% | $2.92B | $259.74M | -72.06% | — | Sign in |
1–25 of 53