ZEVO
INITIALIZING…
[DEMO]Demo dataset — deterministic sample data (v2026.09, as of 2026-09-04). Values are not live prices and not financial advice. Connect licensed data providers to go live.
SYSTEM OPERATIONAL
[SYS] MARKET ENGINE ONLINE[AI] SIGNAL PROCESSING
INITIALIZING…
12 assets · deterministic demo dataset · values in USD
| Next unlock | Track | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | BNBBNB | $615 | -2.92% | -2.92% | $89.17B | $4.98B | -60.54% | — | Sign in |
| 12 | AvalancheAVAX | $27.5 | -1.57% | -4.30% | $11.00B | $381.56M | -75.78% | — | Sign in |
| 14 | ChainlinkLINK | $16.8 | +6.95% | +11.54% | $10.25B | $899.33M | -55.94% | — | Sign in |
| 23 | PolygonPOL | $0.32 | +0.12% | +9.13% | $3.17B | $302.81M | -77.61% | — | Sign in |
| 30 | The GraphGRT | $0.18 | +3.85% | +11.10% | $1.71B | $90.14M | -64.49% | — | Sign in |
| 33 | OptimismOP | $1.24 | -2.57% | +9.14% | $1.61B | $122.45M | -39.61% | — | Sign in |
| 38 | CoreCascadeCRC | $0.016 | +4.20% | +4.32% | $4.80M | $447.75K | -83.00% | 2026-09-15(4.74% circ.) | Sign in |
| 39 | OrbitixOBX | $0.035 | -7.49% | +2.45% | $4.54M | $481.00K | -66.35% | 2026-11-28(2.00% circ.) | Sign in |
| 40 | $0.0297 | +0.04% | -6.33% | $4.46M | $274.86K | -81.46% | 2026-10-14(2.13% circ.) | Sign in | |
| 44 | QuarkLedgerQRL | $0.0068 | +0.15% | +12.93% | $2.85M | $118.62K | -48.65% | 2026-09-29(2.08% circ.) | Sign in |
| 46 | AetherGridAEG | $0.0112 | +0.67% | -8.58% | $2.02M | $172.65K | -74.60% | — | Sign in |
| 53 | GlacierDAOGLC | $0.0057 | -4.17% | +8.86% | $255.56K | $25.58K | -75.32% | 2026-10-14(2.38% circ.) | Sign in |
1–12 of 12