ZEVO
INITIALIZING…
[DEMO]Demo dataset — deterministic sample data (v2026.09, as of 2026-09-04). Values are not live prices and not financial advice. Connect licensed data providers to go live.
SYSTEM OPERATIONAL
[SYS] MARKET ENGINE ONLINE[AI] SIGNAL PROCESSING
INITIALIZING…
16 assets · deterministic demo dataset · values in USD
| Next unlock | Track | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | EthereumETH | $3,420 | +3.44% | +14.52% | $411.77B | $37.24B | -50.47% | — | Sign in |
| 6 | SolanaSOL | $178 | +1.38% | -2.38% | $85.44B | $7.65B | -55.01% | — | Sign in |
| 17 | UniswapUNI | $9.4 | -3.83% | -1.05% | $5.64B | $303.37M | -53.57% | — | Sign in |
| 18 | DaiDAI | $1 | +0.04% | -0.07% | $5.30B | $417.82M | -17.63% | — | Sign in |
| 24 | SuiSUI | $1.05 | +0.40% | -5.86% | $3.04B | $233.44M | -73.47% | — | Sign in |
| 26 | ArbitrumARB | $0.58 | +0.45% | +2.41% | $2.32B | $202.01M | -89.32% | — | Sign in |
| 27 | AaveAAVE | $148 | -2.69% | -5.24% | $2.22B | $129.17M | -56.82% | — | Sign in |
| 31 | FantomFTM | $0.61 | +0.38% | +16.54% | $1.71B | $121.00M | -72.42% | — | Sign in |
| 32 | InjectiveINJ | $16.9 | +3.40% | +1.08% | $1.64B | $169.85M | -49.49% | — | Sign in |
| 37 | Curve DAOCRV | $0.48 | +2.55% | -10.22% | $576.00M | $48.51M | -86.06% | — | Sign in |
| 41 | NimbusFiNMB | $0.0176 | -1.58% | +13.09% | $4.40M | $270.37K | -83.41% | 2026-10-12(12.97% circ.) | Sign in |
| 42 | EmberFiEMB | $0.0349 | -0.50% | +10.63% | $4.18M | $188.33K | -76.52% | 2026-10-12(1.43% circ.) | Sign in |
| 49 | VertexGridVXG | $0.0154 | +1.75% | -3.49% | $1.62M | $116.05K | -67.45% | 2026-09-17(1.99% circ.) | Sign in |
| 50 | HelioSwapHSW | $0.005 | +2.96% | +0.66% | $1.30M | $100.56K | -60.05% | 2026-09-27(1.32% circ.) | Sign in |
| 52 | VaultLineVLT | $0.0077 | +2.39% | +0.66% | $580.50K | $52.71K | -73.28% | 2026-11-13(2.94% circ.) | Sign in |
| 53 | GlacierDAOGLC | $0.0057 | -4.17% | +8.86% | $255.56K | $25.58K | -75.32% | 2026-10-14(0.59% circ.) | Sign in |
1–16 of 16