ZEVO
INITIALIZING…
[DEMO]Demo dataset — deterministic sample data (v2026.09, as of 2026-09-04). Values are not live prices and not financial advice. Connect licensed data providers to go live.
SYSTEM OPERATIONAL
[SYS] MARKET ENGINE ONLINE[AI] SIGNAL PROCESSING
INITIALIZING…
7 assets · deterministic demo dataset · values in USD
| Next unlock | Track | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | NEAR ProtocolNEAR | $4.1 | -0.78% | -4.02% | $4.51B | $393.20M | -65.30% | — | Sign in |
| 21 | Fetch.aiFET | $1.45 | +1.14% | +0.10% | $3.77B | $279.87M | -33.50% | — | Sign in |
| 25 | RenderRENDER | $6.8 | +0.49% | -1.86% | $2.92B | $259.74M | -72.06% | — | Sign in |
| 30 | The GraphGRT | $0.18 | +3.85% | +11.10% | $1.71B | $90.14M | -64.49% | — | Sign in |
| 39 | OrbitixOBX | $0.035 | -7.49% | +2.45% | $4.54M | $481.00K | -66.35% | 2026-11-28(2.12% circ.) | Sign in |
| 45 | KindleAIKND | $0.0318 | -8.51% | -0.78% | $2.23M | $239.52K | -59.79% | 2026-10-01(5.11% circ.) | Sign in |
| 48 | PulsarMeshPSM | $0.0193 | +6.63% | -0.39% | $1.83M | $83.32K | -43.83% | 2026-10-07(0.95% circ.) | Sign in |
1–7 of 7